Find Your Perfect Fit!
To help you choose the best size, use our size guide below.
Tee Shirts - Measurements are based on garment dimensions, so be sure to compare them with a tee shirt you love for the best fit!
Size | Length | Chest | Sleeve length |
S | 26 ⅝ | 38 - 41 | 16 ¼ |
M | 28 | 42 - 45 | 17 ¾ |
L | 29 ⅜ | 46 - 49 | 19 |
XL | 30 ¾ | 50 - 53 | 20 ½ |
2XL | 31 ⅝ | 54 - 56 | 21 ¾ |
3XL | 32 ½ | 57 - 59 | 23 ¼ |
4XL | 33 ½ | 60 - 62 | 24 ⅝ |
Size | Length | Chest | Sleeve length |
S | 67.6 | 96.5 - 104 | 41.3 |
M | 71 | 106.7 - 114.3 | 45 |
L | 74.6 | 116.8 - 124.5 | 48.3 |
XL | 78 | 127 - 134.6 | 52 |
2XL | 80.3 | 137.2 - 142.2 | 55.2 |
3XL | 82.6 | 144.8 - 150 | 59 |
4XL | 85 | 152.4 - 157.5 | 62.6 |
Hoodies
Size Label | Length | Width | Sleeve length |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 |
40 ½ |
Size Label | Length | Width | Sleeve length |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |